Most Expensive Areas in Marbella 2026 – Luxury Neighbourhoods

Marbella's priciest neighbourhoods ranked by €/m². Golden Mile, Nueva Andalucía and other premium areas compared.

Updated from street data · 2026-05-29

Important: The prices displayed on this page are AI-generated estimates that provide a rough understanding of potential price levels. These estimates are based on available data and should not be considered as definitive market valuations. For accurate property valuations, please consult with a qualified real estate professional or appraiser.

Full ranking

44 Marbella areas

#LocationAverage priceRangeData points
1El Vicario21 659 €/m²8 000 €/m² – 28 586 €/m²3
2Urbanización Los Verdales17 201 €/m²8 557 €/m² – 26 078 €/m²13
3Las Cañas Beach16 823 €/m²13 295 €/m² – 22 028 €/m²5
4Marbella Mar14 620 €/m²12 190 €/m² – 17 976 €/m²3
5Nagüeles13 141 €/m²8 582 €/m² – 18 707 €/m²12
6La Carolina11 786 €/m²9 208 €/m² – 13 803 €/m²4
7Jardín de Xarblanca11 487 €/m²11 467 €/m² – 11 507 €/m²6
8Casablanca11 473 €/m²7 913 €/m² – 15 152 €/m²7
9Sierramar11 417 €/m²11 371 €/m² – 11 455 €/m²5
10Conjunto Tahiti11 410 €/m²8 572 €/m² – 16 965 €/m²3
11Cortijo de Nagüeles10 916 €/m²7 108 €/m² – 13 211 €/m²17
12Los Potros10 352 €/m²10 352 €/m² – 10 352 €/m²5
13La Reserva de los Naranjos10 054 €/m²9 725 €/m² – 10 352 €/m²4
14Los Olivos10 015 €/m²9 732 €/m² – 10 352 €/m²7
15Aloha Pueblo9 906 €/m²8 527 €/m² – 10 352 €/m²13
16El Rosario9 878 €/m²8 117 €/m² – 14 368 €/m²78
17Marbella River Garden9 758 €/m²7 790 €/m² – 11 723 €/m²23
18Los Monteros9 713 €/m²7 489 €/m² – 10 784 €/m²31
19La Alzambra9 427 €/m²7 462 €/m² – 11 145 €/m²7
20Huerta del Prado9 102 €/m²7 209 €/m² – 11 460 €/m²6
21Reserva de Valdeolletas9 007 €/m²7 209 €/m² – 13 117 €/m²21
22Serrania8 657 €/m²7 209 €/m² – 11 416 €/m²23
23Elviria8 317 €/m²5 713 €/m² – 9 110 €/m²79
24Aldea Blanca8 272 €/m²6 667 €/m² – 12 448 €/m²58
25La Rinconada8 241 €/m²6 667 €/m² – 10 352 €/m²20
26Las Albarizas7 989 €/m²4 726 €/m² – 10 379 €/m²23
27Nueva Andalucía7 903 €/m²5 706 €/m² – 13 217 €/m²40
28Divina Pastora7 610 €/m²4 725 €/m² – 9 702 €/m²42
29Alhambra del Mar7 551 €/m²5 891 €/m² – 15 038 €/m²24
30Barrio Alto7 273 €/m²4 725 €/m² – 8 100 €/m²23
31Albamar7 209 €/m²7 209 €/m² – 7 209 €/m²15
32El Cenit7 209 €/m²7 209 €/m² – 7 209 €/m²9
33Reserva Los Monteros6 982 €/m²5 895 €/m² – 7 612 €/m²9
34Miraflores6 980 €/m²5 891 €/m² – 7 209 €/m²38
35Guadalmina Alta6 672 €/m²5 031 €/m² – 7 109 €/m²18
36Urbanización Las Flores6 651 €/m²5 895 €/m² – 8 938 €/m²17
37Guadalmina Baja6 541 €/m²5 604 €/m² – 6 986 €/m²32
38Urbanización Marbesa6 504 €/m²5 955 €/m² – 7 563 €/m²47
39Urbanización Eden Hills6 493 €/m²6 384 €/m² – 6 653 €/m²6
40Barrio Nuevo6 456 €/m²4 725 €/m² – 17 165 €/m²21
41El Ingenio6 180 €/m²5 038 €/m² – 7 374 €/m²73
42Casco antiguo6 166 €/m²4 725 €/m² – 7 851 €/m²42
43Guadalmina5 582 €/m²5 033 €/m² – 6 299 €/m²6
44Salto del Agua4 764 €/m²3 680 €/m² – 11 275 €/m²107

Frequently asked questions

What is the most expensive area in Marbella?

El Vicario tops the list at 21 659 €/m² average per m².

How does Marbella compare to other Costa del Sol cities?

Marbella is typically among the most expensive cities on the coast. Use our city comparison pages to see the exact gap vs Málaga or Estepona.

Are Golden Mile prices included?

Yes — all Marbella areas with sufficient street data are included in the ranking.